Stroke width
2
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" class="icon icon-tabler icons-tabler-outline icon-tabler-circle-dashed-letter-p">
<path stroke="none" d="M0 0h24v24H0z" fill="none" />
<path d="M10 12h2a2 2 0 1 0 0 -4h-2v8" />
<path d="M8.56 3.69a9 9 0 0 0 -2.92 1.95" />
<path d="M3.69 8.56a9 9 0 0 0 -.69 3.44" />
<path d="M3.69 15.44a9 9 0 0 0 1.95 2.92" />
<path d="M8.56 20.31a9 9 0 0 0 3.44 .69" />
<path d="M15.44 20.31a9 9 0 0 0 2.92 -1.95" />
<path d="M20.31 15.44a9 9 0 0 0 .69 -3.44" />
<path d="M20.31 8.56a9 9 0 0 0 -1.95 -2.92" />
<path d="M15.44 3.69a9 9 0 0 0 -3.44 -.69" />
</svg>
Icon demo
Loading
She looks like one.
The nose? Burn her! Now, look here, my good man. Burn her anyway!
Save Cancel
codecalm
••••••••
73
18
17
69