Added: v1.20
printingvectorshape
Stroke width
2
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" class="icon icon-tabler icons-tabler-outline icon-tabler-cube-3d-sphere">
<path stroke="none" d="M0 0h24v24H0z" fill="none" />
<path d="M6 17.6l-2 -1.1v-2.5" />
<path d="M4 10v-2.5l2 -1.1" />
<path d="M10 4.1l2 -1.1l2 1.1" />
<path d="M18 6.4l2 1.1v2.5" />
<path d="M20 14v2.5l-2 1.12" />
<path d="M14 19.9l-2 1.1l-2 -1.1" />
<path d="M12 12l2 -1.1" />
<path d="M18 8.6l2 -1.1" />
<path d="M12 12l0 2.5" />
<path d="M12 18.5l0 2.5" />
<path d="M12 12l-2 -1.12" />
<path d="M6 8.6l-2 -1.1" />
</svg>
Icon demo
Loading
She looks like one.
The nose? Burn her! Now, look here, my good man. Burn her anyway!
Save Cancel
codecalm
••••••••
73
18
17
69